investment property home loans
Start looking after your best interests, catch up with a humbl loans advisor today!
or
It's always a good time to do a home loan check.
Want to see how much money are you currently loosing in wasted interest?
Our Latest Top 5 Lowest Rates^
60% lvr investment home loan rates
below loan rates are based on a basic variable rate, principle & interest home loan amount of $750,000 over 30 years with an lvr (loan to value ratio) between 0% - 60%revert rates apply to loans that have an introductory period (honeymoon rate)
# | LENDER | PRODUCT | INTEREST RATE | COMPARISON RATE | ACCOUNT FEES | REDRAW | OFFSET |
1 | BANK OF QUEENSLAND | Economy Home Loan Investment $150k+ LVR <= 70% | 6.34% | 6.42%* | $0 | YES | NO |
2 | ING | Mortgage Simplifier $150K+ Investment | 6.34% | 6.46%* | $0 | YES | NO |
3 | NEWCASTLE PERMANENT | Premium Plus Package Discount $150K+ Investment Special | 6.33% | 6.37%* | $0 | YES | NO |
4 | AFG EDGE | Variable Investment LVR <= 70% | 6.29% | 6.33%* | $0 | YES | NO |
5 | MY STATE | Basic Variable Investment LVR <= 60% | 6.39% | 6.42%* | $0 | YES | NO |
80% lvr investment home loan rates
below loan rates are based on a basic variable rate, principle & interest home loan amount of $750,000 over 30 years with an lvr (loan to value ratio) between 60% - 80%revert rates apply to loans that have an introductory period (honeymoon rate)
# | LENDER | PRODUCT | INTEREST RATE | COMPARISON RATE | ACCOUNT FEES | REDRAW | OFFSET |
1 | NEWCASTLE PERMANENT | Real Deal Investment Special | 6.24% | 6.32%* | $0 | YES | NO |
2 | BANK OF QUEENSLAND | Economy Home Loan Investment $150k+ LVR > 70% - 80% | 6.39% | 6.42%* | $10 | YES | NO |
3 | ING | Mortgage Simplifier $150K+ Investment | 6.34% | 6.36%* | $0 | YES | NO |
4 | AFG EDGE | Variable Investment LVR > 70% - 80% | 6.39% | 6.42%* | $0 | YES | NO |
5 | BANK OF AUSTRALIA | Basic Investment LVR > 70% - 80% | 6.39% | 6.42%* | $0 | YES | NO |
90% lvr investment home loan rates*
below loan rates are based on a basic variable rate, principle & interest home loan amount of $750,000 over 30 years with an lvr (loan to value ratio) between 80% - 95%- revert rates apply to loans that have an introductory period (honeymoon rate)*lmi (lenders mortgage insurance) may apply for loans over 80% and are based on lvr, loan amount and lenders lmi policy. for more details talk with your humbl loansd advisor
# | LENDER | PRODUCT | INTEREST RATE | COMPARISON RATE | ACCOUNT FEES | REDRAW | OFFSET |
1 | ADELAIDE BANK | SmartSaver Investment LVR > 80% - 90% | 6.88% | 6.98%* | $0 | YES | NO |
2 | BANK OF QUEENSLAND | Economy Home Loan Investment $150k+ LVR > 80% - 90% | 6.89% | 6.92%* | $0 | YES | NO |
3 | HSBC | HSBC HL Package Home Smart Investment LVR > 80% - 90% | 6.59% | 6.62%* | $0 | YES | NO |
4 | ING | Mortgage Simplifier $150K+ Investment LVR > 80% - 90% | 6.64% | 6.76%* | $0 | YES | NO |
5 | MY STATE | Basic Variable Investment LVR <= 60% | 6.89% | 6.92%* | $0 | YES | NO |
the humbl loans difference
Professional
In an age where this is lacking in the home loan industry, we are always pushing to improve on all of our teams professional standards and education.
Experience
With over 17 years of home lending experience, we have seen all of the ups and downs of the lending landscape through nearly 2 decades.
Education
A passion to see our clients learn how to build equity and prosperous living into their through debt reduction is what always drives us.
Recommendations
Our home loan recommendations are always done with knowing your individual needs and will always be in your best interests.
Lender Access
With access to over 40 lenders and hundreds of home loan products, let a humbl loans advisor do all of the running around and research for you.
Personal Service
This is the biggest key to what makes us different from the rest. We make personal service the very focus of our clients needs.
.jpg)